USA Today/Gallup Poll. July 6-8, 2007. N=1,014 adults nationwide. MoE ± 3 (for all adults). | ||||||
. | ||||||
| "In view of the developments since we first sent our troops to Iraq, do you think the United States made a mistake in sending troops to Iraq, or not?" | ||||||
. | ||||||
| Made a Mistake | Did Not Make a Mistake | Unsure | ||||
| % | % | % | ||||
| 7/6-8/07 | 62 | 36 | 2 | |||
| 6/1-3/07 | 56 | 40 | 4 | |||
| 5/4-6/07 | 58 | 40 | 2 | |||
| 4/13-15/07 | 57 | 41 | 2 | |||
| 3/23-25/07 | 56 | 43 | 2 | |||
| 3/2-4/07 | 59 | 39 | 2 | |||
| 2/9-11/07 | 56 | 42 | 2 | |||
| 1/12-14/07 | 58 | 41 | 2 | |||
| 1/5-7/07 | 57 | 41 | 2 | |||
| 12/8-10/06 | 53 | 45 | 2 | |||
| 11/2-5/06 | 55 | 40 | 5 | |||
| 10/20-22/06 | 58 | 40 | 2 | |||
| 10/6-8/06 | 56 | 40 | 4 | |||
| 9/15-17/06 | 49 | 49 | 2 | |||
| 7/28-30/06 | 54 | 45 | 2 | |||
| 7/21-23/06 | 56 | 41 | 2 | |||
Wednesday, July 11, 2007
Numbers
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment